Automatic
Weekly awards
Team of the WeekAlan Autry Bubbas136.5Hunter AnsleyHigh score of the week, beat all nineBiggest BlowoutJohnson, Flaccid+37Jeffrey Proctor131.5–94.5 over The Hakuna MatataClosest GameTeam Sports2.5Taylor Bolton79.5–77 over Lik-A RockToughest LossBeast Mode Cowboy133.5Jesse LandryWould have beaten 8 of 9 teams; lost to Alan Autry Bubbas 136.5Luckiest WinTeam Sports79.5Taylor BoltonWould have lost to 8 of 9 teams; drew Lik-A Rock at 77
Week 12
Results
AABAlan Autry BubbasHunter136.5
ROCKLik-A RockGreg77.0VALLThe Hakuna MatataNick94.5
PROCJohnson, FlaccidJeff131.5NICASHINGS CHINESE RESTAURANTEric109.5
LANCBoner BanditsLance120.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
AABAlan Autry Bubbas | 136.5 | 9-0 | W |
| 133.5 | 8-1 | L | |
| 132.0 | 7-2 | W | |
PROCJohnson, Flaccid | 131.5 | 6-3 | W |
LANCBoner Bandits | 120.5 | 5-4 | W |
| NICASHINGS CHINESE RESTAURANT | 109.5 | 4-5 | L |
| 107.5 | 3-6 | L | |
| VALLThe Hakuna Matata | 94.5 | 2-7 | L |
| 79.5 | 1-8 | W | |
ROCKLik-A Rock | 77.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 12
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | AABAlan Autry BubbasHunter Ansley | 10-2 | +0.7 |
| 2– | PROCJohnson, FlaccidJeffrey Proctor | 8-4 | +0.1 |
| 3– | 7-5 | −1.0 | |
| 4▲1 | LANCBoner BanditsLance Black | 7-5 | −0.2 |
| 5▲1 | 7-5 | +1.1 | |
| 6▼2 | 7-5 | +1.2 | |
| 7▲1 | 4-8 | −1.0 | |
| 8▼1 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 4-8 | 0.0 |
| 9– | VALLThe Hakuna MatataNick Valluzzo | 3-9 | −1.3 |
| 10– | ROCKLik-A RockGreg Rockenbaugh | 3-9 | +0.4 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
