Automatic
Weekly awards
Team of the WeekBoner Bandits127Lance BlackHigh score of the week, beat all nineBiggest BlowoutJohnson, Flaccid+66.5Jeffrey Proctor123.5–57 over Lik-A RockClosest GameAlan Autry Bubbas2Hunter Ansley121–119 over Gronkey Punch TimeToughest LossGronkey Punch Time119Joshua GaryWould have beaten 6 of 9 teams; lost to Alan Autry Bubbas 121Luckiest WinBeast Mode Cowboy96Jesse LandryWould have lost to 6 of 9 teams; drew SHINGS CHINESE RESTAURANT at 87
Week 13
Results
ROCKLik-A RockGreg57.0
PROCJohnson, FlaccidJeff123.5NICASHINGS CHINESE RESTAURANTEric87.0
AABAlan Autry BubbasHunter121.0
LANCBoner BanditsLance127.0VALLThe Hakuna MatataNick107.5
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
LANCBoner Bandits | 127.0 | 9-0 | W |
PROCJohnson, Flaccid | 123.5 | 8-1 | W |
AABAlan Autry Bubbas | 121.0 | 7-2 | W |
| 119.0 | 6-3 | L | |
| VALLThe Hakuna Matata | 107.5 | 5-4 | L |
| 100.0 | 4-5 | W | |
| 96.0 | 3-6 | W | |
| 90.0 | 2-7 | L | |
| NICASHINGS CHINESE RESTAURANT | 87.0 | 1-8 | L |
ROCKLik-A Rock | 57.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 13
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | AABAlan Autry BubbasHunter Ansley | 11-2 | +0.9 |
| 2– | PROCJohnson, FlaccidJeffrey Proctor | 9-4 | +0.2 |
| 3– | 8-5 | −0.3 | |
| 4– | LANCBoner BanditsLance Black | 8-5 | −0.2 |
| 5– | 8-5 | +1.7 | |
| 6– | 7-6 | +0.6 | |
| 7– | 4-9 | −1.2 | |
| 8– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 4-9 | −0.1 |
| 9▲1 | ROCKLik-A RockGreg Rockenbaugh | 3-10 | +0.4 |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 3-10 | −1.8 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
