Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 36.0 |
| TE | Rob Gronkowski | 19.5 |
| QB | Carson Wentz | 15.0 |
| RB | Melvin Gordon | 11.0 |
| RB | Kareem Hunt | 7.5 |
| WR | Cooper Kupp | 8.5 |
| D/ST | Steelers D/ST | 10.0 |
| K | Kai Forbath | 2.0 |
| TE | Jimmy Graham | 9.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | -2.0 |
| D/ST | Jaguars D/ST | 25.0 |
| RB | Lamar Miller | 10.0 |
| WR | A.J. Green | 22.5 |
| RB | Samaje Perine | 7.5 |
| QB | Tom Brady | 5.0 |
| TE | Evan Engram | 18.5 |
| RB | Christian McCaffrey | 12.5 |
| WR | Keenan Allen | 22.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (9)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 5 | Hunter Ansley | 139.5–101.5 |
| 2016 Semifinal · playoffs | Hunter Ansley | 160.0–153.0 |
| 2016 Week 13 | Hunter Ansley | 148.5–94.0 |
| 2016 Week 5 | Joshua Gary | 109.0–89.0 |
| 2015 Week 13 | Joshua Gary | 132.0–126.0 |
| 2015 Week 5 | Joshua Gary | 110.0–94.5 |
| 2014 Semifinal · playoffs | Hunter Ansley | 132.5–96.0 |
| 2014 Week 13 | Hunter Ansley | 164.0–109.0 |
| 2014 Week 5 | Hunter Ansley | 135.0–120.5 |

