| Manager | Titles | Record | Legacy▼ |
|---|---|---|---|
HAHunter AnsleyAlan Autry Bubbas | 2 | 103-66 | 67.7 |
| 2 | 94-75 | 58.7 | |
JLJesse LandryBeast Mode Cowboy | 2 | 93-76 | 52.4 |
| 2 | 89-80 | 35.7 | |
| 0 | 81-74 | 31.5 | |
| 2 | 74-95 | 30.6 | |
JPJeffrey ProctorJohnson, Flaccid | 1 | 83-86 | 27.4 |
WSWill SalzerBooger Wolf | 0 | 55-36 | 25.6 |
ENEric NicaudSHINGS CHINESE RESTAURANT | 1 | 76-93 | 17.0 |
NVNick Valluzzo6 Pack Big Macs | 0 | 54-88 | 13.3 |
| 0 | 9-5 | 3.4 | |
AMAdam MorganIn2 DEEP · last played 2014 | 0 | 8-5 | 3.2 |
GRGreg RockenbaughLik-A Rock · last played 2019 | 0 | 17-48 | 0.0 |
NANoah AnsleyBojack Horsecocks · last played 2021 | 0 | 9-18 | 0.0 |
MethodMost accomplished: legacy score = 10 per championship, 4 per runner-up, 1.5 per semifinal exit, 1 per playoff appearance, 2 per No. 1 seed, 1.5 per scoring title, plus winning-season credit. It rewards things that happened, not things that should have. Luck is career wins minus all-play expected wins. Tap a column to sort.







