Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| TE | Tyler Kroft | 4.0 |
| D/ST | Rams D/ST | 33.0 |
| RB | Le'Veon Bell | 26.5 |
| WR | Brandin Cooks | 2.0 |
| WR | Doug Baldwin | 10.5 |
| K | Wil Lutz | 4.0 |
| QB | Philip Rivers | 18.0 |
| WR | Larry Fitzgerald | 20.0 |
| RB | Dion Lewis | 9.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | Isaiah Crowell | 4.5 |
| QB | Russell Wilson | 28.0 |
| WR | Emmanuel Sanders | 2.0 |
| D/ST | Vikings D/ST | 16.0 |
| TE | Delanie Walker | 14.5 |
| K | Justin Tucker | 17.0 |
| WR | Demaryius Thomas | 3.0 |
| RB | LeSean McCoy | 10.0 |
| WR | T.Y. Hilton | 12.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 5 | Lance Black | 102.0–102.0 |
| 2016 Week 13 | Nick Valluzzo | 110.0–102.5 |
| 2016 Week 5 | Lance Black | 108.5–75.5 |
| 2015 Week 11 | Lance Black | 168.5–77.5 |
| 2015 Week 3 | Lance Black | 173.0–125.0 |
| 2014 Week 11 | Nick Valluzzo | 95.0–93.0 |
| 2014 Week 3 | Lance Black | 163.0–100.5 |

