Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| K | Brandon McManus | 2.0 |
| RB | DeMarco Murray | 10.5 |
| WR | Michael Crabtree | 0.0 |
| QB | Eli Manning | -2.0 |
| TE | Austin Hooper | 4.5 |
| RB | Duke Johnson Jr. | 8.0 |
| WR | Jarvis Landry | 11.0 |
| WR | Adam Thielen | 12.0 |
| D/ST | Patriots D/ST | 31.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| K | Ryan Succop | 9.0 |
| WR | Dez Bryant | 4.5 |
| QB | Ryan Fitzpatrick | 12.0 |
| TE | Jared Cook | 0.5 |
| RB | Tevin Coleman | 21.0 |
| WR | Rishard Matthews | 0.0 |
| RB | Mark Ingram | 4.0 |
| D/ST | Cardinals D/ST | 21.0 |
| WR | Michael Thomas | 7.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 3 | Taylor Bolton | 115.0–99.0 |
| 2016 Week 12 | Taylor Bolton | 136.0–83.5 |
| 2016 Week 3 | Greg Rockenbaugh | 112.0–108.5 |
| 2015 Week 11 | Greg Rockenbaugh | 87.5–36.5 |
| 2015 Week 2 | Taylor Bolton | 118.5–84.5 |

