Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 37.0 |
| TE | Cameron Brate | 0.5 |
| RB | Le'Veon Bell | 21.0 |
| D/ST | Bengals D/ST | 14.0 |
| WR | Brandin Cooks | 18.0 |
| WR | Doug Baldwin | 3.0 |
| K | Wil Lutz | 10.0 |
| WR | Larry Fitzgerald | 4.5 |
| RB | Dion Lewis | 12.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 8.5 |
| TE | Rob Gronkowski | 22.5 |
| QB | Carson Wentz | 28.0 |
| RB | Melvin Gordon | 9.5 |
| RB | Kareem Hunt | 1.5 |
| WR | Cooper Kupp | 16.0 |
| D/ST | Steelers D/ST | 8.0 |
| K | Kai Forbath | 3.0 |
| TE | Jimmy Graham | 10.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 4 | Joshua Gary | 107.5–101.5 |
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

