Lance Black leads the series 13–8 over 21 meetings, 1 in the playoffs.
Series8–13Lance leads
Points2386.0vs 2530.0 for Lance
Avg margin−6.9per game, Joshua's side
Playoffs0–1no finals
Current streakLance 1straight
Rivalry score59out of 100
Largest victory173.5–106.5Lance Black · 2019 Week 4 · margin 67.0Closest game107.5–101.5Joshua Gary · 2017 Week 4 · margin 6.0
21 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 3 | Lance Black | 139.5–111.0 |
| 2025 | Week 9 | Joshua Gary | 150.0–115.5 |
| 2024 | Week 13 | Lance Black | 105.0–97.5 |
| 2024 | Week 4 | Lance Black | 147.0–95.5 |
| 2022 | Week 12 | Joshua Gary | 116.0–87.5 |
| 2022 | Week 3 | Joshua Gary | 119.5–81.0 |
| 2021 | Week 9 | Joshua Gary | 117.5–57.5 |
| 2020 | Week 7 | Lance Black | 132.0–119.0 |
| 2019 | Week 12 | Lance Black | 132.5–123.0 |
| 2019 | Week 4 | Lance Black | 173.5–106.5 |
| 2018 | Semifinal | Lance Black | 97.5–87.0 |
| 2018 | Week 12 | Joshua Gary | 153.5–135.0 |
| 2018 | Week 4 | Joshua Gary | 137.0–106.0 |
| 2017 | Week 12 | Lance Black | 120.5–107.5 |
| 2017 | Week 4 | Joshua Gary | 107.5–101.5 |
| 2016 | Week 12 | Lance Black | 141.5–92.0 |
| 2016 | Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 | Week 9 | Lance Black | 160.5–123.0 |
| 2015 | Week 1 | Lance Black | 161.0–128.5 |
| 2014 | Week 9 | Lance Black | 110.5–51.5 |
| 2014 | Week 1 | Lance Black | 129.5–106.0 |
3 consolation meetings (not counted) ▾
- 2016 Championship: Joshua Gary 155.5–125.5
- 2019 Championship: Lance Black 107.0–98.0
- 2025 Championship: Joshua Gary 123.0–73.0
MethodRivalry score components: Meetings 21.88 · Balance 19.05 · Close games 2.86 · Playoff stakes 5 · Recency 10. Shown from Joshua's side; points and margins are Joshua's.
