Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 24.0 |
| RB | DeMarco Murray | 6.0 |
| TE | Antonio Gates | 19.0 |
| WR | Sammy Watkins | 25.5 |
| WR | Brandin Cooks | 11.5 |
| QB | Tom Brady | 25.0 |
| K | Nick Novak | 4.0 |
| WR | Jordy Nelson | 32.5 |
| RB | Bilal Powell | 8.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 6.0 |
| WR | Mike Evans | 18.5 |
| QB | Aaron Rodgers | 40.0 |
| D/ST | Falcons D/ST | 18.0 |
| WR | Davante Adams | 12.0 |
| RB | Robert Kelley | 8.0 |
| TE | Tyler Eifert | 0.0 |
| WR | Julian Edelman | 10.5 |
| RB | Jordan Howard | 12.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

