Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | LeGarrette Blount | 16.5 |
| WR | Tyreek Hill | 5.5 |
| TE | Rob Gronkowski | 10.0 |
| WR | Terrelle Pryor Sr. | 14.5 |
| RB | Melvin Gordon | 2.5 |
| K | Mason Crosby | 5.0 |
| QB | Tom Brady | 21.0 |
| D/ST | Steelers D/ST | 27.0 |
| WR | Martavis Bryant | 5.5 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 6.0 |
| TE | Jared Cook | 5.5 |
| RB | Le'Veon Bell | 33.0 |
| D/ST | Bengals D/ST | 20.0 |
| WR | Brandin Cooks | 4.5 |
| WR | Doug Baldwin | 6.5 |
| RB | Ty Montgomery | 2.0 |
| RB | C.J. Anderson | 12.0 |
| QB | Carson Palmer | 12.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

