Automatic
Weekly awards
Team of the WeekBeast Mode Cowboy134.5Jesse LandryHigh score of the week, beat all nineBiggest BlowoutJohnson, Flaccid+59.5Jeffrey Proctor120–60.5 over The Hakuna MatataClosest GameTeam Sports6Taylor Bolton108–102 over Pimp Trick Gangsta ClickToughest LossSHINGS CHINESE RESTAURANT109Eric NicaudWould have beaten 6 of 9 teams; lost to Beast Mode Cowboy 134.5
Week 4
Results
ROCKLik-A RockGreg83.0
AABAlan Autry BubbasHunter109.5NICASHINGS CHINESE RESTAURANTEric109.0
PROCJohnson, FlaccidJeff120.0VALLThe Hakuna MatataNick60.5
LANCBoner BanditsLance101.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 134.5 | 9-0 | W | |
PROCJohnson, Flaccid | 120.0 | 8-1 | W |
AABAlan Autry Bubbas | 109.5 | 7-2 | W |
| NICASHINGS CHINESE RESTAURANT | 109.0 | 6-3 | L |
| 108.0 | 5-4 | W | |
| 107.5 | 4-5 | W | |
| 102.0 | 3-6 | L | |
LANCBoner Bandits | 101.5 | 2-7 | L |
ROCKLik-A Rock | 83.0 | 1-8 | L |
| VALLThe Hakuna Matata | 60.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 4
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | PROCJohnson, FlaccidJeffrey Proctor | 4-0 | +0.3 |
| 2▲1 | 3-1 | +0.2 | |
| 3▼1 | 3-1 | +1.4 | |
| 4▲2 | AABAlan Autry BubbasHunter Ansley | 2-2 | −0.7 |
| 5▲2 | 2-2 | −0.3 | |
| 6▼2 | LANCBoner BanditsLance Black | 2-2 | −0.2 |
| 7▼2 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 2-2 | +0.3 |
| 8– | 2-2 | +0.6 | |
| 9▲1 | ROCKLik-A RockGreg Rockenbaugh | 0-4 | −0.8 |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 0-4 | −0.9 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
