Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| TE | Travis Kelce | 21.5 |
| WR | Mike Evans | 14.5 |
| WR | Stefon Diggs | 11.5 |
| K | Jason Myers | 7.0 |
| RB | Marshawn Lynch | 1.0 |
| D/ST | Eagles D/ST | 9.0 |
| WR | Julio Jones | 4.5 |
| QB | Matthew Stafford | 4.0 |
| RB | Bilal Powell | 29.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Trevor Siemian | 9.0 |
| WR | Dez Bryant | 11.5 |
| RB | Ezekiel Elliott | 27.0 |
| K | Dustin Hopkins | 9.0 |
| WR | Rishard Matthews | 5.5 |
| RB | Mark Ingram | 7.0 |
| D/ST | Cardinals D/ST | 18.0 |
| TE | Eric Ebron | 3.0 |
| WR | Michael Thomas | 18.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 13 | Taylor Bolton | 138.5–96.0 |
| 2016 Week 4 | Taylor Bolton | 139.5–121.5 |
| 2015 Week 12 | Taylor Bolton | 89.5–70.0 |
| 2015 Week 3 | Mourice Wilson | 127.5–93.5 |
| 2014 Week 12 | Taylor Bolton | 158.5–142.0 |
| 2014 Week 3 | Mourice Wilson | 106.0–93.0 |
