Laces IN!! Laces IN!!
Joshua Gary · entered 3-0
106.5
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 135.0 · EFF .79
LANCBoner Bandits
Lance Black · entered 2-1
173.5
1 OF 10 THIS WEEKALL-PLAY 9–0OPTIMAL 173.5 · EFF 1.00
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Dak Prescott QB | 5.0 |
| RB | Christian McCaffrey RB | 28.0 |
| RB | Dalvin Cook RB | 15.0 |
| WR | Sterling Shepard WR | 12.5 |
| WR | DJ Chark Jr. WR | 6.0 |
| TE | Will Dissly TE | 14.5 |
| FLEX | John Ross III WR | 4.5 |
| D/ST | Jaguars D/ST D/ST | 7.0 |
| K | Wil Lutz K | 14.0 |
| Bench | George Kittle TE | 0.0 |
| Bench | Kerryon Johnson RB | 15.0 |
| Bench | Robert Woods WR | 23.5 |
| Bench | Tom Brady QB | 4.0 |
| Bench | Dede Westbrook WR | 8.5 |
| Bench | LeSean McCoy RB | 15.0 |
| Bench | Jimmy Graham TE | 15.0 |
| Bench | 49ers D/ST D/ST | 0.0 |
| Bench | Nelson Agholor WR | 0.0 |
| IR | A.J. Green WR | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Philip Rivers QB | 24.0 |
| RB | Leonard Fournette RB | 27.0 |
| RB | Aaron Jones RB | 14.0 |
| WR | Kenny Golladay WR | 20.5 |
| WR | Allen Robinson II WR | 10.5 |
| TE | Eric Ebron TE | 10.5 |
| FLEX | Chris Carson RB | 17.0 |
| D/ST | Patriots D/ST D/ST | 37.0 |
| K | Greg Zuerlein K | 13.0 |
| Bench | Antonio Brown WR | 0.0 |
| Bench | Peyton Barber RB | 7.0 |
| Bench | Bills D/ST D/ST | 16.0 |
| Bench | Devin Singletary RB | 0.0 |
| Bench | T.J. Hockenson TE | 9.5 |
| Bench | Tony Pollard RB | 0.0 |
| Bench | John Brown WR | 8.5 |
| Bench | Matthew Stafford QB | 24.0 |
| Bench | Jordan Akins TE | 3.5 |
| IR | Tyreek Hill WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (11)
| Season | Winner | Score |
|---|---|---|
| 2018 Semifinal · playoffs | Lance Black | 97.5–87.0 |
| 2018 Week 12 | Joshua Gary | 153.5–135.0 |
| 2018 Week 4 | Joshua Gary | 137.0–106.0 |
| 2017 Week 12 | Lance Black | 120.5–107.5 |
| 2017 Week 4 | Joshua Gary | 107.5–101.5 |
| 2016 Week 12 | Lance Black | 141.5–92.0 |
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
