Automatic
Weekly awards
Team of the WeekBoner Bandits141.5Lance BlackHigh score of the week, beat all nineBiggest BlowoutTeam Sports+52.5Taylor Bolton136–83.5 over Lik-A RockClosest GameWater Hole Assasin12Jeffrey Proctor116–104 over The Hakuna MatataBiggest UpsetPimp Trick Gangsta Click139–97Mourice WilsonOver SHINGS CHINESE RESTAURANT, who had the better all-play record by 30 points
Week 12
Results
AABAlan Autry BubbasHunter109.5
ROCKLik-A RockGreg83.5VALLThe Hakuna MatataNick104.0
PROCWater Hole AssasinJeff116.0NICASHINGS CHINESE RESTAURANTEric97.0
LANCBoner BanditsLance141.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
LANCBoner Bandits | 141.5 | 9-0 | W |
| 139.0 | 8-1 | W | |
| 136.0 | 7-2 | W | |
PROCWater Hole Assasin | 116.0 | 6-3 | W |
AABAlan Autry Bubbas | 109.5 | 5-4 | W |
| VALLThe Hakuna Matata | 104.0 | 4-5 | L |
| NICASHINGS CHINESE RESTAURANT | 97.0 | 3-6 | L |
| 96.5 | 2-7 | L | |
| 92.0 | 1-8 | L | |
ROCKLik-A Rock | 83.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 12
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 10-2 | +2.4 | |
| 2– | 9-3 | 0.0 | |
| 3– | LANCBoner BanditsLance Black | 8-4 | +1.4 |
| 4– | AABAlan Autry BubbasHunter Ansley | 7-5 | +0.4 |
| 5– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 6-6 | 0.0 |
| 6▲1 | PROCWater Hole AssasinJeffrey Proctor | 5-7 | −1.2 |
| 7▼1 | 5-7 | −0.3 | |
| 8– | VALLThe Hakuna MatataNick Valluzzo | 4-8 | −1.4 |
| 9– | ROCKLik-A RockGreg Rockenbaugh | 4-8 | −0.1 |
| 10– | 2-10 | −1.2 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
