Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | LeGarrette Blount | 6.0 |
| TE | Travis Kelce | 15.0 |
| K | Mason Crosby | 9.0 |
| QB | Eli Manning | 24.0 |
| D/ST | Seahawks D/ST | 20.0 |
| WR | A.J. Green | 0.0 |
| WR | Kelvin Benjamin | 12.0 |
| WR | Larry Fitzgerald | 7.0 |
| RB | Jeremy Hill | 11.0 |
Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| WR | Willie Snead | 15.5 |
| RB | Spencer Ware | 10.0 |
| K | Dustin Hopkins | 5.0 |
| TE | Charles Clay | 2.0 |
| RB | Rashad Jennings | 6.0 |
| QB | Philip Rivers | 26.0 |
| D/ST | Patriots D/ST | 21.0 |
| WR | Odell Beckham Jr. | 24.0 |
| WR | T.Y. Hilton | 6.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 4 | Nick Valluzzo | 100.5–86.0 |
| 2015 Week 13 | Jeffrey Proctor | 158.0–114.5 |
| 2015 Week 5 | Jeffrey Proctor | 133.5–84.5 |
| 2014 Week 13 | Jeffrey Proctor | 152.5–115.0 |
| 2014 Week 5 | Jeffrey Proctor | 147.5–93.5 |

