Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 8.0 |
| WR | Mike Evans | 27.0 |
| RB | Jonathan Stewart | 21.0 |
| QB | Aaron Rodgers | 26.0 |
| TE | Tyler Eifert | 14.5 |
| WR | Julian Edelman | 12.0 |
| RB | Jordan Howard | 13.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 19.0 |
| RB | DeMarco Murray | 10.5 |
| RB | Matt Forte | 5.5 |
| WR | Brandin Cooks | 0.0 |
| WR | Steve Smith Sr. | 4.0 |
| QB | Tom Brady | 23.0 |
| WR | Jordy Nelson | 13.0 |
| TE | Jimmy Graham | 7.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 4 | Joshua Gary | 137.0–95.5 |
| 2015 Week 9 | Lance Black | 160.5–123.0 |
| 2015 Week 1 | Lance Black | 161.0–128.5 |
| 2014 Week 9 | Lance Black | 110.5–51.5 |
| 2014 Week 1 | Lance Black | 129.5–106.0 |

