Automatic
Weekly awards
Team of the WeekBoner Bandits136Lance BlackHigh score of the week, beat all nineBiggest BlowoutBeast Mode Cowboy+75.5Jesse Landry130–54.5 over Pimp Trick Gangsta ClickClosest GameBoner Bandits15Lance Black136–121 over Alan Autry BubbasToughest LossAlan Autry Bubbas121Hunter AnsleyWould have beaten 6 of 9 teams; lost to Boner Bandits 136
Week 11
Results
VALLThe Hakuna MatataNick93.0
AABAlan Autry BubbasHunter121.0
LANCBoner BanditsLance136.0NICASHINGS CHINESE RESTAURANTEric135.5
ROCKLik-A RockGreg92.0
PROCWater Hole AssasinJeff82.0Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
LANCBoner Bandits | 136.0 | 9-0 | W |
| NICASHINGS CHINESE RESTAURANT | 135.5 | 8-1 | W |
| 130.0 | 7-2 | W | |
AABAlan Autry Bubbas | 121.0 | 6-3 | L |
| 115.5 | 5-4 | W | |
| 113.0 | 4-5 | W | |
| VALLThe Hakuna Matata | 93.0 | 3-6 | L |
ROCKLik-A Rock | 92.0 | 2-7 | L |
PROCWater Hole Assasin | 82.0 | 1-8 | L |
| 54.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 11
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 10-1 | +2.6 | |
| 2– | 8-3 | −0.2 | |
| 3▲1 | LANCBoner BanditsLance Black | 7-4 | +1.4 |
| 4▼1 | AABAlan Autry BubbasHunter Ansley | 6-5 | 0.0 |
| 5– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 6-5 | +0.3 |
| 6▲2 | 5-6 | −0.1 | |
| 7▼1 | PROCWater Hole AssasinJeffrey Proctor | 4-7 | −1.5 |
| 8▼1 | VALLThe Hakuna MatataNick Valluzzo | 4-7 | −1.0 |
| 9– | ROCKLik-A RockGreg Rockenbaugh | 4-7 | −0.1 |
| 10– | 1-10 | −1.3 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
