Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| K | Brandon McManus | 0.0 |
| WR | DeAndre Hopkins | 7.5 |
| TE | Jordan Reed | 9.5 |
| WR | Emmanuel Sanders | 0.0 |
| WR | Randall Cobb | 9.5 |
| D/ST | Jets D/ST | 0.0 |
| RB | Christine Michael | 0.0 |
| RB | Tim Hightower | 15.0 |
| QB | Cam Newton | 13.0 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 11.5 |
| QB | Drew Brees | 16.0 |
| WR | Stefon Diggs | 6.0 |
| RB | Lamar Miller | 18.0 |
| WR | Amari Cooper | 13.0 |
| D/ST | Lions D/ST | 29.0 |
| TE | Martellus Bennett | 1.5 |
| RB | Le'Veon Bell | 30.0 |
| K | Adam Vinatieri | 5.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 2 | Mourice Wilson | 126.5–74.0 |
| 2015 Week 13 | Mourice Wilson | 169.0–120.0 |
| 2015 Week 4 | Jesse Landry | 101.0–90.0 |
| 2014 Week 13 | Jesse Landry | 133.0–93.5 |
| 2014 Week 4 | Mourice Wilson | 118.5–82.5 |
