Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| WR | Willie Snead | 5.0 |
| RB | Spencer Ware | 8.0 |
| K | Dustin Hopkins | 4.0 |
| TE | Charles Clay | 4.5 |
| QB | Tyrod Taylor | 5.0 |
| D/ST | Patriots D/ST | 21.0 |
| RB | Latavius Murray | 10.5 |
| WR | Odell Beckham Jr. | 6.5 |
| WR | T.Y. Hilton | 17.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 10.0 |
| RB | DeMarco Murray | 14.5 |
| WR | Brandin Cooks | 7.5 |
| RB | Ryan Mathews | 3.0 |
| WR | Steve Smith Sr. | 19.0 |
| QB | Tom Brady | 37.0 |
| WR | Jordy Nelson | 9.5 |
| TE | Jimmy Graham | 11.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 3 | Jeffrey Proctor | 137.5–129.0 |
| 2015 Quarterfinal · playoffs | Joshua Gary | 125.0–100.5 |
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

