Joshua Gary leads the series 14–11 over 25 meetings, 4 in the playoffs.
Series11–14Joshua leads
Points2947.5vs 2983.5 for Joshua
Avg margin−1.4per game, Jeffrey's side
Playoffs0–4no finals
Current streakJoshua 1straight
Rivalry score82out of 100
Largest victory174.5–102.5Joshua Gary · 2017 Semifinal · margin 72.0Closest game109.5–108.5Joshua Gary · 2017 Week 11 · margin 1.0
25 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 6 | Joshua Gary | 137.5–98.0 |
| 2025 | Week 8 | Jeffrey Proctor | 118.0–114.5 |
| 2024 | Week 8 | Jeffrey Proctor | 128.5–96.0 |
| 2023 | Week 14 | Jeffrey Proctor | 148.0–82.5 |
| 2023 | Week 5 | Joshua Gary | 96.0–81.0 |
| 2022 | Quarterfinal | Joshua Gary | 107.0–95.0 |
| 2022 | Week 9 | Jeffrey Proctor | 102.5–83.5 |
| 2021 | Semifinal | Joshua Gary | 145.0–128.5 |
| 2021 | Week 12 | Jeffrey Proctor | 132.0–101.0 |
| 2021 | Week 3 | Jeffrey Proctor | 135.0–127.0 |
| 2020 | Week 6 | Jeffrey Proctor | 153.5–93.5 |
| 2019 | Week 11 | Joshua Gary | 149.0–108.0 |
| 2019 | Week 3 | Joshua Gary | 129.0–117.0 |
| 2018 | Week 11 | Joshua Gary | 140.5–138.0 |
| 2018 | Week 3 | Joshua Gary | 130.0–117.0 |
| 2017 | Semifinal | Joshua Gary | 174.5–102.5 |
| 2017 | Week 11 | Joshua Gary | 109.5–108.5 |
| 2017 | Week 3 | Jeffrey Proctor | 146.5–124.0 |
| 2016 | Week 11 | Joshua Gary | 113.0–82.0 |
| 2016 | Week 3 | Jeffrey Proctor | 137.5–129.0 |
| 2015 | Quarterfinal | Joshua Gary | 125.0–100.5 |
| 2015 | Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 | Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 | Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 | Week 3 | Jeffrey Proctor | 141.0–105.5 |
3 consolation meetings (not counted) ▾
- 2024 Semifinal: Jeffrey Proctor 182.5–94.0
- 2024 Championship: Jeffrey Proctor 165.5–85.0
- 2025 Quarterfinal: Jeffrey Proctor 149.0–89.0
MethodRivalry score components: Meetings 25 · Balance 22 · Close games 4.8 · Playoff stakes 20 · Recency 10. Shown from Jeffrey's side; points and margins are Jeffrey's.

