Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| K | Matt Bryant | 11.0 |
| QB | Dak Prescott | -6.0 |
| WR | Amari Cooper | 9.5 |
| WR | Antonio Brown | 38.0 |
| TE | Charles Clay | 3.5 |
| RB | Orleans Darkwa | 15.0 |
| RB | Jamaal Williams | 10.0 |
| D/ST | Broncos D/ST | 16.0 |
| RB | Todd Gurley II | 11.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 10.5 |
| TE | Rob Gronkowski | 4.5 |
| QB | Carson Wentz | 23.0 |
| RB | Melvin Gordon | 14.0 |
| WR | Sammy Watkins | 4.5 |
| RB | Kareem Hunt | 8.5 |
| D/ST | Steelers D/ST | 27.0 |
| K | Kai Forbath | 1.0 |
| TE | Jimmy Graham | 16.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 3 | Jeffrey Proctor | 146.5–124.0 |
| 2016 Week 11 | Joshua Gary | 113.0–82.0 |
| 2016 Week 3 | Jeffrey Proctor | 137.5–129.0 |
| 2015 Quarterfinal · playoffs | Joshua Gary | 125.0–100.5 |
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

