Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| D/ST | Panthers D/ST | 17.0 |
| K | Matt Bryant | 5.0 |
| QB | Dak Prescott | 11.0 |
| RB | Carlos Hyde | 4.0 |
| TE | Vernon Davis | 0.0 |
| WR | Antonio Brown | 3.0 |
| RB | Latavius Murray | 15.5 |
| RB | Todd Gurley II | 45.5 |
| WR | Devin Funchess | 1.5 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| WR | Tyreek Hill | 18.5 |
| TE | Rob Gronkowski | 23.5 |
| RB | Melvin Gordon | 25.0 |
| D/ST | Titans D/ST | 7.0 |
| QB | Blake Bortles | 30.0 |
| RB | Kareem Hunt | 36.5 |
| K | Robbie Gould | 24.0 |
| WR | Cooper Kupp | 3.0 |
| RB | Alfred Morris | 7.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (9)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 11 | Joshua Gary | 109.5–108.5 |
| 2017 Week 3 | Jeffrey Proctor | 146.5–124.0 |
| 2016 Week 11 | Joshua Gary | 113.0–82.0 |
| 2016 Week 3 | Jeffrey Proctor | 137.5–129.0 |
| 2015 Quarterfinal · playoffs | Joshua Gary | 125.0–100.5 |
| 2015 Week 11 | Jeffrey Proctor | 81.5–78.5 |
| 2015 Week 3 | Joshua Gary | 139.5–110.0 |
| 2014 Week 11 | Joshua Gary | 153.0–137.5 |
| 2014 Week 3 | Jeffrey Proctor | 141.0–105.5 |

