Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | 7.0 |
| WR | Allen Robinson | 8.5 |
| TE | Zach Miller | 13.5 |
| QB | Derek Carr | 29.0 |
| RB | Carlos Hyde | 11.5 |
| WR | Jarvis Landry | 10.5 |
| WR | Donte Moncrief | 11.0 |
| D/ST | Giants D/ST | 19.0 |
| RB | LeSean McCoy | 11.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 9.0 |
| WR | Mike Evans | 14.0 |
| RB | Theo Riddick | 12.0 |
| RB | Jonathan Stewart | 9.5 |
| QB | Aaron Rodgers | 33.0 |
| TE | Tyler Eifert | 4.5 |
| WR | Julian Edelman | 18.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |
| 2015 Week 4 | Lance Black | 126.5–104.5 |
| 2014 Week 12 | Hunter Ansley | 131.0–127.0 |
| 2014 Week 4 | Hunter Ansley | 128.0–104.0 |


