Automatic
Weekly awards
Team of the WeekAlan Autry Bubbas148.5Hunter AnsleyHigh score of the week, beat all nineBiggest BlowoutAlan Autry Bubbas+54.5Hunter Ansley148.5–94 over Gronkey Punch TimeClosest GameWater Hole Assasin1.5Jeffrey Proctor143–141.5 over Lik-A RockToughest LossLik-A Rock141.5Greg RockenbaughWould have beaten 7 of 9 teams; lost to Water Hole Assasin 143
Week 13
Results
ROCKLik-A RockGreg141.5
PROCWater Hole AssasinJeff143.0NICASHINGS CHINESE RESTAURANTEric133.0
AABAlan Autry BubbasHunter148.5
LANCBoner BanditsLance102.5VALLThe Hakuna MatataNick110.0
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
AABAlan Autry Bubbas | 148.5 | 9-0 | W |
PROCWater Hole Assasin | 143.0 | 8-1 | W |
ROCKLik-A Rock | 141.5 | 7-2 | L |
| 138.5 | 6-3 | W | |
| NICASHINGS CHINESE RESTAURANT | 133.0 | 5-4 | W |
| VALLThe Hakuna Matata | 110.0 | 4-5 | W |
| 107.0 | 3-6 | L | |
LANCBoner Bandits | 102.5 | 2-7 | L |
| 96.0 | 1-8 | L | |
| 94.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 13
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 10-3 | +2.4 | |
| 2– | 10-3 | +0.3 | |
| 3– | LANCBoner BanditsLance Black | 8-5 | +1.2 |
| 4– | AABAlan Autry BubbasHunter Ansley | 8-5 | +0.4 |
| 5– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 7-6 | +0.4 |
| 6– | PROCWater Hole AssasinJeffrey Proctor | 6-7 | −1.1 |
| 7▲1 | VALLThe Hakuna MatataNick Valluzzo | 5-8 | −0.9 |
| 8▼1 | 5-8 | −0.7 | |
| 9– | ROCKLik-A RockGreg Rockenbaugh | 4-9 | −0.9 |
| 10– | 2-11 | −1.3 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
