Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 19.0 |
| TE | Dennis Pitta | 23.5 |
| WR | Dez Bryant | 16.0 |
| RB | Ezekiel Elliott | 17.0 |
| RB | Melvin Gordon | 21.0 |
| WR | Demaryius Thomas | 9.0 |
| WR | Michael Thomas | 6.0 |
| K | Stephen Gostkowski | 17.0 |
Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| TE | Coby Fleener | 10.5 |
| K | Brandon McManus | 9.0 |
| WR | DeAndre Hopkins | 12.5 |
| RB | Thomas Rawls | 26.5 |
| WR | Michael Crabtree | 16.5 |
| QB | Kirk Cousins | 16.0 |
| WR | Emmanuel Sanders | 3.5 |
| D/ST | Jets D/ST | 1.0 |
| RB | Tim Hightower | 0.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 4 | Taylor Bolton | 139.5–121.5 |
| 2015 Week 12 | Taylor Bolton | 89.5–70.0 |
| 2015 Week 3 | Mourice Wilson | 127.5–93.5 |
| 2014 Week 12 | Taylor Bolton | 158.5–142.0 |
| 2014 Week 3 | Mourice Wilson | 106.0–93.0 |
