Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 12.5 |
| QB | Drew Brees | 6.0 |
| D/ST | Ravens D/ST | 28.0 |
| WR | Stefon Diggs | 9.0 |
| RB | Lamar Miller | 2.5 |
| WR | Amari Cooper | 12.0 |
| RB | Le'Veon Bell | 19.0 |
| K | Adam Vinatieri | 13.0 |
| TE | Eric Ebron | 5.0 |
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| K | Sebastian Janikowski | 15.0 |
| WR | Quincy Enunwa | 1.5 |
| TE | Greg Olsen | 4.5 |
| WR | Doug Baldwin | 9.5 |
| D/ST | Steelers D/ST | 21.0 |
| WR | Mike Wallace | 8.0 |
| QB | Andrew Luck | 36.0 |
| RB | David Johnson | 33.5 |
| RB | Todd Gurley | 4.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 4 | Eric Nicaud | 108.5–77.5 |
| 2015 Week 11 | Jesse Landry | 112.0–77.5 |
| 2015 Week 2 | Jesse Landry | 110.5–100.0 |
| 2014 Week 11 | Eric Nicaud | 103.5–91.0 |
| 2014 Week 2 | Eric Nicaud | 102.5–88.0 |
