Automatic
Weekly awards
Team of the WeekGronkey Punch Time156Joshua GaryHigh score of the week, beat all nineBiggest BlowoutGronkey Punch Time+83.5Joshua Gary156–72.5 over SHINGS CHINESE RESTAURANTClosest GameAlan Autry Bubbas0.5Hunter Ansley94.5–94 over The Hakuna MatataToughest LossBoner Bandits124Lance BlackWould have beaten 6 of 9 teams; lost to Water Hole Assasin 143Luckiest WinAlan Autry Bubbas94.5Hunter AnsleyWould have lost to 6 of 9 teams; drew The Hakuna Matata at 94
Week 9
Results
NICASHINGS CHINESE RESTAURANTEric72.5
ROCKLik-A RockGreg99.5
LANCBoner BanditsLance124.0
PROCWater Hole AssasinJeff143.0VALLThe Hakuna MatataNick94.0
AABAlan Autry BubbasHunter94.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 156.0 | 9-0 | W | |
| 146.5 | 8-1 | W | |
PROCWater Hole Assasin | 143.0 | 7-2 | W |
LANCBoner Bandits | 124.0 | 6-3 | L |
| 102.0 | 5-4 | L | |
ROCKLik-A Rock | 99.5 | 4-5 | W |
AABAlan Autry Bubbas | 94.5 | 3-6 | W |
| VALLThe Hakuna Matata | 94.0 | 2-7 | L |
| NICASHINGS CHINESE RESTAURANT | 72.5 | 1-8 | L |
| 53.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 9
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 8-1 | +1.9 | |
| 2– | 6-3 | −0.7 | |
| 3▲2 | AABAlan Autry BubbasHunter Ansley | 5-4 | 0.0 |
| 4▼1 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 5-4 | +0.2 |
| 5▼1 | LANCBoner BanditsLance Black | 5-4 | +0.9 |
| 6▲1 | PROCWater Hole AssasinJeffrey Proctor | 4-5 | −1.2 |
| 7▼1 | VALLThe Hakuna MatataNick Valluzzo | 4-5 | −0.2 |
| 8▲1 | ROCKLik-A RockGreg Rockenbaugh | 4-5 | +0.8 |
| 9▼1 | 3-6 | −0.6 | |
| 10– | 1-8 | −1.2 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
