Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 12.5 |
| TE | Travis Kelce | 7.5 |
| WR | Terrelle Pryor Sr. | 12.5 |
| K | Mason Crosby | 6.0 |
| QB | Eli Manning | 29.0 |
| RB | Tevin Coleman | 0.0 |
| D/ST | Seahawks D/ST | 11.0 |
| WR | Kelvin Benjamin | 9.5 |
| WR | Marquise Goodwin | 6.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 16.5 |
| K | Matt Bryant | 16.0 |
| QB | Derek Carr | 5.0 |
| WR | Jarvis Landry | 4.5 |
| WR | Julio Jones | 22.0 |
| WR | Ty Montgomery | 9.5 |
| D/ST | Broncos D/ST | 5.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 1 | Nick Valluzzo | 161.5–108.5 |
| 2015 Week 10 | Hunter Ansley | 116.0–84.0 |
| 2015 Week 2 | Nick Valluzzo | 117.5–107.5 |
| 2014 Week 10 | Hunter Ansley | 127.5–126.5 |
| 2014 Week 2 | Nick Valluzzo | 141.5–96.5 |

