Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| TE | Cameron Brate | 12.5 |
| K | Dan Bailey | 5.0 |
| WR | Mike Evans | 33.5 |
| RB | Theo Riddick | 7.5 |
| RB | Jonathan Stewart | 4.0 |
| D/ST | Chargers D/ST | 19.0 |
| QB | Aaron Rodgers | 28.0 |
| WR | Davante Adams | 12.0 |
Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| D/ST | Panthers D/ST | 22.0 |
| WR | Willie Snead | 4.5 |
| TE | Dennis Pitta | 2.0 |
| K | Blair Walsh | 0.0 |
| QB | Philip Rivers | 22.0 |
| RB | Mark Ingram | 32.0 |
| RB | Latavius Murray | 31.5 |
| WR | Odell Beckham Jr. | 18.0 |
| WR | T.Y. Hilton | 11.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 1 | Lance Black | 126.0–91.0 |
| 2015 Week 10 | Lance Black | 124.0–109.5 |
| 2015 Week 2 | Jeffrey Proctor | 93.5–88.0 |
| 2014 Week 10 | Jeffrey Proctor | 134.5–130.5 |
| 2014 Week 2 | Lance Black | 126.0–118.0 |


