Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| WR | Dez Bryant | 1.5 |
| RB | Ezekiel Elliott | 21.5 |
| RB | Melvin Gordon | 34.0 |
| K | Steven Hauschka | 8.0 |
| QB | Marcus Mariota | 31.0 |
| D/ST | Vikings D/ST | 9.0 |
| TE | Delanie Walker | 12.5 |
| WR | Demaryius Thomas | 7.5 |
| WR | Michael Thomas | 21.5 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | Terrance West | 2.5 |
| QB | Drew Brees | 29.0 |
| WR | Stefon Diggs | 15.5 |
| WR | Amari Cooper | 8.0 |
| RB | Le'Veon Bell | 9.0 |
| K | Adam Vinatieri | 7.0 |
| RB | Darren Sproles | 7.5 |
| D/ST | Bills D/ST | 11.0 |
| TE | Eric Ebron | 12.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 5 | Taylor Bolton | 153.5–129.0 |
| 2015 Week 9 | Taylor Bolton | 117.0–95.5 |
| 2015 Week 5 | Jesse Landry | 132.5–102.5 |
| 2014 Week 9 | Jesse Landry | 126.5–106.0 |
| 2014 Week 5 | Taylor Bolton | 156.5–80.5 |
