Automatic
Weekly awards
Team of the WeekBeast Mode Cowboy164Jesse LandryHigh score of the week, beat all nineBiggest BlowoutAlan Autry Bubbas+84Hunter Ansley151.5–67.5 over Boner BanditsClosest GameBooger Wolf19.5Will Salzer124.5–105 over Team SportsLuckiest WinBojack Horsecocks103Noah AnsleyWould have lost to 6 of 9 teams; drew Johnson, Flaccid at 80Best Lineup DecisionBeast Mode Cowboy99%Jesse LandryLeft only 1.5 on the benchWorst Lineup DecisionBooger Wolf−41.5Will SalzerBenched 41.5 pointsBest Waiver PickupTeam Sports32Taylor BoltonDrew Lock, added and started the same week
Week 9
Results
AABAlan Autry BubbasHunter151.5
LANCBoner BanditsLance67.5
BOOGBooger WolfWill124.5
PROCJohnson, FlaccidJeff80.0BHBojack HorsecocksNoah103.0
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 164.0 | 9-0 | W | |
AABAlan Autry Bubbas | 151.5 | 8-1 | W |
| 139.5 | 7-2 | W | |
BOOGBooger Wolf | 124.5 | 6-3 | W |
| 105.0 | 5-4 | L | |
| 103.0 | 3-6 | L | |
| BHBojack Horsecocks | 103.0 | 3-6 | W |
| 94.5 | 2-7 | L | |
PROCJohnson, Flaccid | 80.0 | 1-8 | L |
LANCBoner Bandits | 67.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 9
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 7-2 | −0.2 | |
| 2– | AABAlan Autry BubbasHunter Ansley | 7-2 | +0.7 |
| 3– | BOOGBooger WolfWill Salzer | 7-2 | +1.2 |
| 4– | 6-3 | +0.9 | |
| 5– | PROCJohnson, FlaccidJeffrey Proctor | 5-4 | +1.3 |
| 6– | LANCBoner BanditsLance Black | 5-4 | +1.6 |
| 7– | BHBojack HorsecocksNoah Ansley | 4-5 | +0.7 |
| 8– | 2-7 | −2.1 | |
| 9– | 2-7 | −1.1 | |
| 10– | 0-9 | −3.0 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for). Luck = wins minus all-play expected wins to date.
