Automatic
Weekly awards
Team of the WeekTeam Sports144Taylor BoltonHigh score of the week, beat all nineBiggest BlowoutTeam Sports+65.5Taylor Bolton144–78.5 over SHINGS CHINESE RESTAURANTClosest GameAlan Autry Bubbas6.5Hunter Ansley108–101.5 over Pimp Trick Gangsta ClickBest Lineup DecisionBoner Bandits93%Lance BlackLeft only 6.5 on the benchWorst Lineup DecisionBojack Horsecocks−25Noah AnsleyBenched 25 pointsBest Waiver PickupBojack Horsecocks26Noah AnsleySaints D/ST, added and started the same week
Week 10
Results
LANCBoner BanditsLance86.0
BOOGBooger WolfWill117.0
AABAlan Autry BubbasHunter108.0BHBojack HorsecocksNoah87.5
PROCJohnson, FlaccidJeff91.0Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 144.0 | 9-0 | W | |
| 128.0 | 8-1 | W | |
BOOGBooger Wolf | 117.0 | 7-2 | W |
| 116.5 | 6-3 | W | |
AABAlan Autry Bubbas | 108.0 | 5-4 | W |
| 101.5 | 4-5 | L | |
PROCJohnson, Flaccid | 91.0 | 3-6 | L |
| BHBojack Horsecocks | 87.5 | 2-7 | L |
LANCBoner Bandits | 86.0 | 1-8 | L |
| 78.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 10
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 8-2 | −0.1 | |
| 2– | AABAlan Autry BubbasHunter Ansley | 8-2 | +1.1 |
| 3– | BOOGBooger WolfWill Salzer | 8-2 | +1.4 |
| 4– | 6-4 | +0.4 | |
| 5– | PROCJohnson, FlaccidJeffrey Proctor | 5-5 | +1.0 |
| 6– | LANCBoner BanditsLance Black | 5-5 | +1.4 |
| 7– | BHBojack HorsecocksNoah Ansley | 4-6 | +0.5 |
| 8▲1 | 3-7 | −1.1 | |
| 9▼1 | 2-8 | −2.1 | |
| 10– | 1-9 | −2.7 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for). Luck = wins minus all-play expected wins to date.
