AABAlan Autry Bubbas
Hunter Ansley · entered 6-2
151.5
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 158.0 · EFF .96
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 37.0 |
| RB | Clyde Edwards-Helaire RB | 10.5 |
| RB | David Johnson RB | 1.0 |
| WR | Tyreek Hill WR | 28.5 |
| WR | DK Metcalf WR | 20.5 |
| TE | Darren Waller TE | 10.5 |
| FLEX | Keenan Allen WR | 21.5 |
| D/ST | Steelers D/ST D/ST | 15.0 |
| K | Harrison Butker K | 7.0 |
| Bench | Devin Singletary RB | 4.5 |
| Bench | Kareem Hunt RB | 0.0 |
| Bench | Jerry Jeudy WR | 22.5 |
| Bench | Jalen Reagor WR | 0.0 |
| Bench | Joe Burrow QB | 0.0 |
| Bench | Chase Claypool WR | 10.0 |
| Bench | Bears D/ST D/ST | 13.0 |
| Bench | Tony Pollard RB | 5.5 |
| IR | Kenyan Drake RB | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | -1.0 |
| RB | David Montgomery RB | 3.5 |
| RB | Jordan Howard RB | 7.0 |
| WR | Allen Robinson II WR | 11.5 |
| WR | Mike Williams WR | 10.5 |
| TE | Jonnu Smith TE | 10.0 |
| FLEX | Tyler Lockett WR | 6.0 |
| D/ST | Buccaneers D/ST D/ST | 6.0 |
| K | Jason Sanders K | 14.0 |
| Bench | Kenny Golladay WR | 0.0 |
| Bench | Ezekiel Elliott RB | 7.0 |
| Bench | Deebo Samuel WR | 0.0 |
| Bench | Matt Ryan QB | 28.0 |
| Bench | Jamison Crowder WR | 9.0 |
| Bench | Ryan Tannehill QB | 17.0 |
| Bench | Malcolm Brown RB | 0.0 |
| Bench | Eagles D/ST D/ST | 0.0 |
| Bench | Travis Fulgham WR | 0.0 |
| IR | Austin Ekeler RB | 0.0 |
| IR | Austin Hooper TE | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (13)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 11 | Hunter Ansley | 102.5–62.5 |
| 2019 Week 3 | Hunter Ansley | 115.5–95.5 |
| 2018 Championship · playoffs | Hunter Ansley | 150.5–137.0 |
| 2018 Week 11 | Hunter Ansley | 137.0–124.5 |
| 2018 Week 3 | Lance Black | 138.5–123.0 |
| 2017 Week 11 | Hunter Ansley | 165.5–135.0 |
| 2017 Week 3 | Lance Black | 121.5–103.5 |
| 2016 Week 11 | Lance Black | 136.0–121.0 |
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |

