Automatic
Weekly awards
Team of the WeekBeast Mode Cowboy133Jesse LandryHigh score of the week, beat all nineBiggest BlowoutPimp Trick Gangsta Click+71Mourice Wilson118–47 over Lik-A RockClosest GameBeast Mode Cowboy14Jesse Landry133–119 over Team SportsToughest LossTeam Sports119Taylor BoltonWould have beaten 8 of 9 teams; lost to Beast Mode Cowboy 133Luckiest WinGronkey Punch Time89.5Joshua GaryWould have lost to 6 of 9 teams; drew SHINGS CHINESE RESTAURANT at 73.5
Week 9
Results
NICASHINGS CHINESE RESTAURANTEric73.5
ROCKLik-A RockGreg47.0
LANCBoner BanditsLance77.5
PROCJohnson, FlaccidJeff112.0VALLThe Hakuna MatataNick93.5
AABAlan Autry BubbasHunter112.0Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 133.0 | 9-0 | W | |
| 119.0 | 8-1 | L | |
| 118.0 | 7-2 | W | |
PROCJohnson, Flaccid | 112.0 | 5-4 | W |
AABAlan Autry Bubbas | 112.0 | 5-4 | W |
| VALLThe Hakuna Matata | 93.5 | 4-5 | L |
| 89.5 | 3-6 | W | |
LANCBoner Bandits | 77.5 | 2-7 | L |
| NICASHINGS CHINESE RESTAURANT | 73.5 | 1-8 | L |
ROCKLik-A Rock | 47.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 9
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | PROCJohnson, FlaccidJeffrey Proctor | 7-2 | +0.4 |
| 2▲1 | 7-2 | +0.6 | |
| 3▼1 | AABAlan Autry BubbasHunter Ansley | 7-2 | +0.5 |
| 4▲2 | 5-4 | +0.6 | |
| 5– | 5-4 | +0.4 | |
| 6▼2 | LANCBoner BanditsLance Black | 5-4 | +0.3 |
| 7– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 3-6 | −0.3 |
| 8▲1 | 2-7 | −1.7 | |
| 9▼1 | VALLThe Hakuna MatataNick Valluzzo | 2-7 | −1.1 |
| 10– | ROCKLik-A RockGreg Rockenbaugh | 2-7 | +0.3 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
