Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| QB | Russell Wilson | 24.0 |
| WR | Emmanuel Sanders | 3.5 |
| WR | Will Fuller V | 4.0 |
| RB | Ameer Abdullah | 8.5 |
| D/ST | Falcons D/ST | 16.0 |
| TE | Delanie Walker | 9.5 |
| K | Justin Tucker | 9.0 |
| WR | Demaryius Thomas | 17.0 |
| RB | LeSean McCoy | 2.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | 12.0 |
| D/ST | Jaguars D/ST | 25.0 |
| RB | Lamar Miller | 9.5 |
| QB | Derek Carr | 17.0 |
| WR | Sterling Shepard | 9.5 |
| RB | Kareem Hunt | 7.0 |
| WR | A.J. Green | 0.5 |
| TE | Evan Engram | 15.0 |
| RB | Christian McCaffrey | 16.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 1 | Hunter Ansley | 162.0–91.5 |
| 2016 Week 9 | Hunter Ansley | 94.5–94.0 |
| 2016 Week 1 | Nick Valluzzo | 161.5–108.5 |
| 2015 Week 10 | Hunter Ansley | 116.0–84.0 |
| 2015 Week 2 | Nick Valluzzo | 117.5–107.5 |
| 2014 Week 10 | Hunter Ansley | 127.5–126.5 |
| 2014 Week 2 | Nick Valluzzo | 141.5–96.5 |

