Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 13.0 |
| TE | Cameron Brate | 0.5 |
| RB | Chris Thompson | 5.0 |
| D/ST | Bengals D/ST | 7.0 |
| WR | Doug Baldwin | 20.5 |
| K | Wil Lutz | 3.0 |
| WR | Larry Fitzgerald | 9.5 |
| RB | C.J. Anderson | 1.0 |
| QB | Cam Newton | 18.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| D/ST | Panthers D/ST | 16.0 |
| K | Matt Bryant | 7.0 |
| QB | Dak Prescott | 28.0 |
| WR | Amari Cooper | 7.0 |
| TE | Austin Seferian-Jenkins | 3.0 |
| RB | Carlos Hyde | 16.5 |
| RB | Aaron Jones | 2.0 |
| RB | Todd Gurley II | 22.0 |
| WR | Devin Funchess | 10.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 1 | Jeffrey Proctor | 132.0–94.0 |
| 2016 Quarterfinal · playoffs | Lance Black | 99.0–88.5 |
| 2016 Week 9 | Jeffrey Proctor | 143.0–124.0 |
| 2016 Week 1 | Lance Black | 126.0–91.0 |
| 2015 Week 10 | Lance Black | 124.0–109.5 |
| 2015 Week 2 | Jeffrey Proctor | 93.5–88.0 |
| 2014 Week 10 | Jeffrey Proctor | 134.5–130.5 |
| 2014 Week 2 | Lance Black | 126.0–118.0 |


