Automatic
Weekly awards
Team of the WeekJohnson, Flaccid133.5Jeffrey ProctorHigh score of the week, beat all nineBiggest BlowoutJohnson, Flaccid+49Jeffrey Proctor133.5–84.5 over The Hakuna MatataClosest GamePimp Trick Gangsta Click9Mourice Wilson128–119 over SHINGS CHINESE RESTAURANTBiggest UpsetGronkey Punch Time110–94.5Joshua GaryOver Alan Autry Bubbas, who had the better all-play record by 24 points
Week 5
Results
ROCKLik-A RockGreg95.5
LANCBoner BanditsLance125.0
PROCJohnson, FlaccidJeff133.5VALLThe Hakuna MatataNick84.5
NICASHINGS CHINESE RESTAURANTEric119.0
AABAlan Autry BubbasHunter94.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
PROCJohnson, Flaccid | 133.5 | 9-0 | W |
| 132.5 | 8-1 | W | |
| 128.0 | 7-2 | W | |
LANCBoner Bandits | 125.0 | 6-3 | W |
| NICASHINGS CHINESE RESTAURANT | 119.0 | 5-4 | L |
| 110.0 | 4-5 | W | |
| 102.5 | 3-6 | L | |
ROCKLik-A Rock | 95.5 | 2-7 | L |
AABAlan Autry Bubbas | 94.5 | 1-8 | L |
| VALLThe Hakuna Matata | 84.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 5
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | 5-0 | +1.6 | |
| 2– | LANCBoner BanditsLance Black | 4-1 | +0.6 |
| 3– | 4-1 | +0.8 | |
| 4– | 3-2 | +0.4 | |
| 5– | NICASHINGS CHINESE RESTAURANTEric Nicaud | 2-3 | −0.2 |
| 6▲4 | PROCJohnson, FlaccidJeffrey Proctor | 2-3 | +0.1 |
| 7▼1 | 2-3 | +0.2 | |
| 8▼1 | AABAlan Autry BubbasHunter Ansley | 1-4 | −2.2 |
| 9▼1 | ROCKLik-A RockGreg Rockenbaugh | 1-4 | −0.9 |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 1-4 | −0.4 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
