Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 35.5 |
| D/ST | Rams D/ST | 15.0 |
| TE | Rob Gronkowski | 8.0 |
| QB | Russell Wilson | 10.0 |
| RB | Melvin Gordon | 10.5 |
| K | Adam Vinatieri | 11.0 |
| WR | Nelson Agholor | 0.5 |
| RB | Latavius Murray | 5.5 |
| WR | Pierre Garcon | 6.5 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 20.5 |
| RB | Jamaal Charles | 7.5 |
| K | Mason Crosby | 6.0 |
| TE | Gary Barnidge | 24.0 |
| QB | Alex Smith | 12.0 |
| WR | Travis Benjamin | 11.0 |
| D/ST | Bills D/ST | 20.0 |
| RB | Arian Foster | 15.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 9 | Jesse Landry | 126.5–106.0 |
| 2014 Week 5 | Taylor Bolton | 156.5–80.5 |
