Automatic
Weekly awards
Team of the WeekLik-A Rock136.5Greg RockenbaughHigh score of the week, beat all nineBiggest BlowoutLik-A Rock+84Greg Rockenbaugh136.5–52.5 over SHINGS CHINESE RESTAURANTClosest GameGronkey Punch Time3.5Joshua Gary98–94.5 over The Hakuna MatataToughest LossAlan Autry Bubbas104.5Hunter AnsleyWould have beaten 7 of 9 teams; lost to Boner Bandits 126.5Biggest UpsetLik-A Rock136.5–52.5Greg RockenbaughOver SHINGS CHINESE RESTAURANT, who had the better all-play record by 33 points
Week 4
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
ROCKLik-A Rock | 136.5 | 9-0 | W |
LANCBoner Bandits | 126.5 | 8-1 | W |
AABAlan Autry Bubbas | 104.5 | 7-2 | L |
| 101.0 | 6-3 | W | |
| 98.0 | 5-4 | W | |
| 96.0 | 4-5 | W | |
| VALLThe Hakuna Matata | 94.5 | 3-6 | L |
| 90.0 | 2-7 | L | |
PROCJohnson, Flaccid | 89.0 | 1-8 | L |
| NICASHINGS CHINESE RESTAURANT | 52.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 4
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲2 | 4-0 | +1.5 | |
| 2– | LANCBoner BanditsLance Black | 3-1 | +0.2 |
| 3▼2 | 3-1 | +0.6 | |
| 4▲2 | 2-2 | −0.1 | |
| 5▼1 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 2-2 | +0.3 |
| 6▲3 | 2-2 | +0.6 | |
| 7▼2 | AABAlan Autry BubbasHunter Ansley | 1-3 | −2.1 |
| 8▲2 | ROCKLik-A RockGreg Rockenbaugh | 1-3 | −0.7 |
| 9▼2 | VALLThe Hakuna MatataNick Valluzzo | 1-3 | −0.4 |
| 10▼2 | PROCJohnson, FlaccidJeffrey Proctor | 1-3 | +0.1 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.




