Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| WR | Calvin Johnson | 6.5 |
| WR | Michael Crabtree | 10.5 |
| D/ST | Dolphins D/ST | 6.0 |
| K | Steven Hauschka | 11.0 |
| TE | Greg Olsen | 3.0 |
| QB | Peyton Manning | 8.0 |
| WR | Larry Fitzgerald | 10.5 |
| RB | Chris Ivory | 23.0 |
| RB | Justin Forsett | 16.0 |
Josh's roster
Gronkey Punch Time
| Slot | Player | Pts |
|---|---|---|
| RB | T.J. Yeldon | 12.0 |
| WR | Mike Evans | 4.5 |
| TE | Travis Kelce | 4.5 |
| RB | Lamar Miller | 3.5 |
| RB | Le'Veon Bell | 24.5 |
| D/ST | Seahawks D/ST | 17.0 |
| WR | Jarvis Landry | 8.0 |
| K | Josh Brown | 3.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
