Joshua Gary leads the series 16–4 over 20 meetings.
Series16–4Joshua leads
Points2369.5vs 2040.0 for Nick
Avg margin+16.5per game, Joshua's side
Playoffs—no finals
Current streakJoshua 2straight
Rivalry score47out of 100
Largest victory129.0–55.5Joshua Gary · 2023 Week 8 · margin 73.5Closest game129.5–127.0Joshua Gary · 2014 Week 4 · margin 2.5
20 games
Every meeting
| Season | Round | Winner | Score |
|---|---|---|---|
| 2026 | Week 5 | Joshua Gary | 102.5–80.5 |
| 2025 | Week 12 | Joshua Gary | 131.0–113.0 |
| 2025 | Week 3 | Nick Valluzzo | 122.0–119.0 |
| 2024 | Week 11 | Joshua Gary | 161.5–130.5 |
| 2024 | Week 2 | Nick Valluzzo | 134.5–92.5 |
| 2023 | Week 8 | Joshua Gary | 129.0–55.5 |
| 2022 | Week 11 | Nick Valluzzo | 151.5–79.5 |
| 2022 | Week 2 | Joshua Gary | 109.0–95.0 |
| 2019 | Week 10 | Joshua Gary | 156.5–97.0 |
| 2019 | Week 2 | Joshua Gary | 139.0–93.0 |
| 2018 | Week 10 | Joshua Gary | 104.5–69.0 |
| 2018 | Week 2 | Joshua Gary | 136.5–77.5 |
| 2017 | Week 10 | Joshua Gary | 102.5–96.5 |
| 2017 | Week 2 | Joshua Gary | 113.0–86.0 |
| 2016 | Week 10 | Joshua Gary | 145.0–117.5 |
| 2016 | Week 2 | Joshua Gary | 103.0–100.5 |
| 2015 | Week 12 | Nick Valluzzo | 118.0–111.0 |
| 2015 | Week 4 | Joshua Gary | 98.0–94.5 |
| 2014 | Week 12 | Joshua Gary | 107.0–81.0 |
| 2014 | Week 4 | Joshua Gary | 129.5–127.0 |
MethodRivalry score components: Meetings 20.83 · Balance 10 · Close games 6 · Playoff stakes 0 · Recency 10. Shown from Joshua's side; points and margins are Joshua's.

