Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 22.5 |
| D/ST | Rams D/ST | 17.0 |
| QB | Russell Wilson | 11.0 |
| RB | Melvin Gordon | 4.0 |
| K | Adam Vinatieri | 12.0 |
| WR | Nelson Agholor | 5.5 |
| RB | Latavius Murray | 6.5 |
| WR | Pierre Garcon | 14.5 |
| TE | Eric Ebron | 3.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| RB | Chris Johnson | 10.5 |
| RB | Marshawn Lynch | 0.0 |
| QB | Philip Rivers | 30.0 |
| WR | Odell Beckham Jr. | 5.5 |
| RB | Frank Gore | 8.5 |
| TE | Jimmy Graham | 4.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 4 | Taylor Bolton | 123.0–110.5 |

