Automatic
Weekly awards
Team of the WeekAlan Autry Bubbas166Hunter AnsleyHigh score of the week, beat all nineBiggest BlowoutAlan Autry Bubbas+57Hunter Ansley166–109 over Johnson, FlaccidClosest GameSHINGS CHINESE RESTAURANT11.5Eric Nicaud104.5–93 over Team SportsToughest LossGronkey Punch Time128.5Joshua GaryWould have beaten 6 of 9 teams; lost to Boner Bandits 161Luckiest WinSHINGS CHINESE RESTAURANT104.5Eric NicaudWould have lost to 7 of 9 teams; drew Team Sports at 93
Week 1
Results
VALLThe Hakuna MatataNick89.5
ROCKLik-A RockGreg118.0
LANCBoner BanditsLance161.0NICASHINGS CHINESE RESTAURANTEric104.5
PROCJohnson, FlaccidJeff109.0
AABAlan Autry BubbasHunter166.0Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
AABAlan Autry Bubbas | 166.0 | 9-0 | W |
LANCBoner Bandits | 161.0 | 8-1 | W |
| 139.5 | 7-2 | W | |
| 128.5 | 6-3 | L | |
ROCKLik-A Rock | 118.0 | 5-4 | L |
| 111.0 | 4-5 | W | |
PROCJohnson, Flaccid | 109.0 | 3-6 | L |
| NICASHINGS CHINESE RESTAURANT | 104.5 | 2-7 | W |
| 93.0 | 1-8 | L | |
| VALLThe Hakuna Matata | 89.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 1
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1 | AABAlan Autry BubbasHunter Ansley | 1-0 | 0.0 |
| 2 | 1-0 | +0.2 | |
| 3 | LANCBoner BanditsLance Black | 1-0 | +0.1 |
| 4 | 1-0 | +0.6 | |
| 5 | NICASHINGS CHINESE RESTAURANTEric Nicaud | 1-0 | +0.8 |
| 6 | 0-1 | −0.7 | |
| 7 | ROCKLik-A RockGreg Rockenbaugh | 0-1 | −0.6 |
| 8 | PROCJohnson, FlaccidJeffrey Proctor | 0-1 | −0.3 |
| 9 | 0-1 | −0.1 | |
| 10 | VALLThe Hakuna MatataNick Valluzzo | 0-1 | 0.0 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.
