Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| D/ST | Panthers D/ST | 34.0 |
| QB | Ben Roethlisberger | 18.0 |
| WR | Alshon Jeffery | 9.5 |
| RB | Marshawn Lynch | 14.5 |
| WR | Odell Beckham Jr. | 6.5 |
| RB | Frank Gore | 4.0 |
| TE | Jimmy Graham | 14.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 2.5 |
| D/ST | Jets D/ST | 32.0 |
| WR | Julio Jones | 31.5 |
| WR | Jordan Matthews | 16.0 |
| RB | Joseph Randle | 11.5 |
| QB | Andrew Luck | 19.0 |
| K | Justin Tucker | 10.0 |
| TE | Tyler Eifert | 27.5 |
| RB | Eddie Lacy | 16.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (3)
| Season | Winner | Score |
|---|---|---|
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


