Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 5.5 |
| D/ST | Rams D/ST | 18.0 |
| TE | Rob Gronkowski | 29.5 |
| QB | Russell Wilson | 11.0 |
| RB | Melvin Gordon | 5.5 |
| K | Adam Vinatieri | -1.0 |
| WR | Andre Johnson | 4.0 |
| RB | Latavius Murray | 10.5 |
| WR | Pierre Garcon | 10.0 |
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| K | Matt Bryant | 17.0 |
| QB | Tony Romo | 28.0 |
| TE | Jordan Cameron | 9.0 |
| WR | A.J. Green | 8.5 |
| RB | Adrian Peterson | 6.5 |
| D/ST | Cardinals D/ST | 11.0 |
| RB | Andre Ellington | 10.5 |
| RB | Darren McFadden | 2.5 |
| WR | T.Y. Hilton | 11.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 10 | Taylor Bolton | 129.0–80.5 |
| 2014 Week 1 | Eric Nicaud | 106.5–90.5 |
