Automatic
Weekly awards
Team of the WeekThe Hakuna Matata141.5Nick ValluzzoHigh score of the week, beat all nineBiggest BlowoutThe Hakuna Matata+45Nick Valluzzo141.5–96.5 over Alan Autry BubbasClosest GameBoner Bandits8Lance Black126–118 over Flaccid, JohnsonBiggest UpsetNguyening Time132.5–94.5Joshua GaryOver Pimp Trick Gangsta Click, who had the better all-play record by 44 points
Week 2
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| VALLThe Hakuna Matata | 141.5 | 9-0 | W |
| 132.5 | 8-1 | W | |
COCKIn2 DEEP | 129.0 | 7-2 | W |
| LANCBoner Bandits | 126.0 | 6-3 | W |
| PROCFlaccid, Johnson | 118.0 | 5-4 | L |
| NICABISCUIT WHEELS | 102.5 | 4-5 | W |
| 97.0 | 3-6 | L | |
AABAlan Autry Bubbas | 96.5 | 2-7 | L |
| WILSPimp Trick Gangsta Click | 94.5 | 1-8 | L |
| BMCBeast Mode Cowboy | 88.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 2
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲1 | LANCBoner BanditsLance Black | 2-0 | +0.6 |
| 2▲3 | NICABISCUIT WHEELSEric Nicaud | 2-0 | +1.0 |
| 3▲4 | VALLThe Hakuna MatataNick Valluzzo | 1-1 | −0.3 |
| 4▲2 | 1-1 | −0.3 | |
| 5▼1 | PROCFlaccid, JohnsonJeffrey Proctor | 1-1 | −0.2 |
| 6▼3 | WILSPimp Trick Gangsta ClickMourice Wilson | 1-1 | 0.0 |
| 7▼6 | BMCBeast Mode CowboyJesse Landry | 1-1 | 0.0 |
| 8▲1 | COCKIn2 DEEPAdam Morgan | 1-1 | +0.1 |
| 9▼1 | 0-2 | −0.6 | |
| 10– | AABAlan Autry BubbasHunter Ansley | 0-2 | −0.2 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


