Jeff's roster
Flaccid, Johnson
| Slot | Player | Pts |
|---|---|---|
| WR | Jeremy Maclin | 12.0 |
| D/ST | Rams D/ST | 18.0 |
| TE | Rob Gronkowski | 5.0 |
| WR | Victor Cruz | 8.5 |
| RB | Le'Veon Bell | 11.5 |
| QB | Peyton Manning | 27.0 |
| WR | Reggie Wayne | 3.5 |
| RB | Mark Ingram | 17.5 |
| K | Nick Novak | 15.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Jay Cutler | 33.0 |
| K | Adam Vinatieri | 10.0 |
| RB | Carlos Hyde | 0.5 |
| TE | Greg Olsen | 10.0 |
| RB | Marshawn Lynch | 13.0 |
| D/ST | Bengals D/ST | 22.0 |
| RB | Rashad Jennings | 10.0 |
| WR | Andre Johnson | 10.0 |
| WR | Julio Jones | 17.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.
