Automatic
Weekly awards
Team of the WeekBoner Bandits163Lance BlackHigh score of the week, beat all nineBiggest BlowoutBoner Bandits+62.5Lance Black163–100.5 over The Hakuna MatataClosest GameBeast Mode Cowboy5.5Jesse Landry62.5–57 over In2 DEEPLuckiest WinBeast Mode Cowboy62.5Jesse LandryWould have lost to 8 of 9 teams; drew In2 DEEP at 57Biggest UpsetAlan Autry Bubbas150.5–100Hunter AnsleyOver BISCUIT WHEELS, who had the better all-play record by 39 points
Week 3
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| LANCBoner Bandits | 163.0 | 9-0 | W |
AABAlan Autry Bubbas | 150.5 | 8-1 | W |
| PROCFlaccid, Johnson | 141.0 | 7-2 | W |
| WILSPimp Trick Gangsta Click | 106.0 | 6-3 | W |
| 105.5 | 5-4 | L | |
| VALLThe Hakuna Matata | 100.5 | 4-5 | L |
| NICABISCUIT WHEELS | 100.0 | 3-6 | L |
| 93.0 | 2-7 | L | |
| BMCBeast Mode Cowboy | 62.5 | 1-8 | W |
COCKIn2 DEEP | 57.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 3
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | LANCBoner BanditsLance Black | 3-0 | +0.6 |
| 2▲4 | WILSPimp Trick Gangsta ClickMourice Wilson | 2-1 | +0.3 |
| 3▲2 | PROCFlaccid, JohnsonJeffrey Proctor | 2-1 | 0.0 |
| 4▼2 | NICABISCUIT WHEELSEric Nicaud | 2-1 | +0.7 |
| 5▲2 | BMCBeast Mode CowboyJesse Landry | 2-1 | +0.9 |
| 6▼2 | 1-2 | −0.9 | |
| 7▼4 | VALLThe Hakuna MatataNick Valluzzo | 1-2 | −0.8 |
| 8▲2 | AABAlan Autry BubbasHunter Ansley | 1-2 | −0.1 |
| 9▼1 | COCKIn2 DEEPAdam Morgan | 1-2 | +0.1 |
| 10▼1 | 0-3 | −0.8 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


