Automatic
Weekly awards
Team of the WeekIn2 DEEP148Adam MorganHigh score of the week, beat all nineBiggest BlowoutTeam Sports+48.5Taylor Bolton129–80.5 over BISCUIT WHEELSClosest GameAlan Autry Bubbas1Hunter Ansley127.5–126.5 over The Hakuna MatataToughest LossBoner Bandits130.5Lance BlackWould have beaten 6 of 9 teams; lost to Flaccid, Johnson 134.5
Week 10
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
COCKIn2 DEEP | 148.0 | 9-0 | W |
| 134.5 | 7-2 | W | |
| PROCFlaccid, Johnson | 134.5 | 7-2 | W |
| LANCBoner Bandits | 130.5 | 6-3 | L |
| 129.0 | 5-4 | W | |
AABAlan Autry Bubbas | 127.5 | 4-5 | W |
| VALLThe Hakuna Matata | 126.5 | 3-6 | L |
| WILSPimp Trick Gangsta Click | 107.0 | 2-7 | L |
| BMCBeast Mode Cowboy | 91.5 | 1-8 | L |
| NICABISCUIT WHEELS | 80.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 10
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | AABAlan Autry BubbasHunter Ansley | 7-3 | +1.0 |
| 2▲1 | COCKIn2 DEEPAdam Morgan | 7-3 | +1.1 |
| 3▲1 | PROCFlaccid, JohnsonJeffrey Proctor | 6-4 | −0.6 |
| 4▼2 | WILSPimp Trick Gangsta ClickMourice Wilson | 6-4 | +0.1 |
| 5▲3 | 5-5 | −0.5 | |
| 6▼1 | NICABISCUIT WHEELSEric Nicaud | 5-5 | +0.6 |
| 7▼1 | BMCBeast Mode CowboyJesse Landry | 5-5 | +1.1 |
| 8▼1 | LANCBoner BanditsLance Black | 4-6 | −0.2 |
| 9▲1 | 3-7 | −0.8 | |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 2-8 | −1.8 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


