Automatic
Weekly awards
Team of the WeekNguyening Time153Joshua GaryHigh score of the week, beat all nineBiggest BlowoutIn2 DEEP+86Adam Morgan147–61 over Team SportsClosest GameThe Hakuna Matata2Nick Valluzzo95–93 over Boner BanditsToughest LossFlaccid, Johnson137.5Jeffrey ProctorWould have beaten 7 of 9 teams; lost to Nguyening Time 153
Week 11
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 153.0 | 9-0 | W | |
COCKIn2 DEEP | 147.0 | 8-1 | W |
| PROCFlaccid, Johnson | 137.5 | 7-2 | L |
| NICABISCUIT WHEELS | 103.5 | 6-3 | W |
AABAlan Autry Bubbas | 98.0 | 5-4 | W |
| VALLThe Hakuna Matata | 95.0 | 4-5 | W |
| LANCBoner Bandits | 93.0 | 3-6 | L |
| WILSPimp Trick Gangsta Click | 92.5 | 2-7 | L |
| BMCBeast Mode Cowboy | 91.0 | 1-8 | L |
| 61.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 11
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | AABAlan Autry BubbasHunter Ansley | 8-3 | +1.4 |
| 2– | COCKIn2 DEEPAdam Morgan | 8-3 | +1.2 |
| 3– | PROCFlaccid, JohnsonJeffrey Proctor | 6-5 | −1.4 |
| 4– | WILSPimp Trick Gangsta ClickMourice Wilson | 6-5 | −0.1 |
| 5– | 6-5 | −0.5 | |
| 6– | NICABISCUIT WHEELSEric Nicaud | 6-5 | +0.9 |
| 7– | BMCBeast Mode CowboyJesse Landry | 5-6 | +1.0 |
| 8– | LANCBoner BanditsLance Black | 4-7 | −0.6 |
| 9▲1 | VALLThe Hakuna MatataNick Valluzzo | 3-8 | −1.2 |
| 10▼1 | 3-8 | −0.8 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


